Archive
Complete Index

Rules
| Ruleset | Definition |
| AD | Alpha Dawn, the original Star Frontiers rules |
| Zeb | Zebulon's Guide, revised Star Frontiers rules |
| SF2000 | Star Frontiers 2000, combining the AD and Zeb skills and character creation |
| SFd20 | Star Frontiers d20 rules |

Legend
| Code | Definition |
| H | Human |
| V | Vrusk |
| Y | Yazarian |
| D | Dralasite |
| U | Humma |
| I | Ifshnit |
| M | Mechanon |
| O | Osakar |
| m | male |
| f | female |
| n | neutral |

Zeb's Table
| -X | -5 | -4 | -3 | -2 | -1 | 0 | /0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +X |
| Cobalt | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Blue | 11 | 11 | 12 | 12 | 13 | 14 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 36 | 39 | 42 |
| Green | 17 | 17 | 18 | 19 | 20 | 22 | 24 | 26 | 29 | 32 | 35 | 38 | 41 | 45 | 49 | 53 | 57 | 62 | 67 |
| Yellow | 25 | 26 | 27 | 29 | 31 | 33 | 35 | 38 | 41 | 45 | 49 | 53 | 58 | 63 | 69 | 75 | 82 | 89 | 97 |
|---|
| White | 26+ | 27+ | 28+ | 30+ | 32+ | 34+ | 36+ | 39+ | 42+ | 46+ | 50+ | 54+ | 59+ | 64+ | 70+ | 76+ | 83+ | 90+ | 98+ |
- The numbers listed are the top of each range
- Example: So for column +1, a roll of
1-10 is Cobalt,
11-19 is Blue,
20-29 is Green,
30-41 is Yellow,
and 42+ is White (failure)
|